modusGate™ Requirements
Software and Hardware requirements for modusGate™
modusGate™, Vircom’s comprehensive secure email gateway, is designed to fit seamlessly with existing email servers. Its design provides the email assurance capabilities necessary to meet today’s threats as well as the essential flexibility and scalability to meet tomorrow’s. Based on the number of email users, these minimum system requirements are necessary for optimal modusGate™ functionality.
System Requirements
| Operation System | Microsoft® Windows 2003 Server with the most recent Service Pack or Windows 2008 Server (32-bit). Please note that Windows 2003 Web Edition is not supported. |
| Screen Resolution | 1024x768 or better |
| File System | NTFS with Indexing disabled |
| MDAC | 2.8 SP1 or higher |
| DNS Access | Required for outbound DKIM configuration |
| IIS | Version 6.0 or higher |
| .NET Framework | Version 3.5 SP1 |
| Web Browser | Internet Explorer 7+, Chrome or FireFox. WebMonitor requires Adobe SVG Viewer. |
| Third-Party Anti-Virus | Must be disabled from accessing modusGate™ folders |
| Acrobat Reader | Version 7 or higher |
Hardware Requirements
| Deployment size (# of users/mailboxes) | 1-500 | 501-1,500 | 1,501-5,000 | 5,001-10,000 |
| Sustained throughput (msg/day) | 518,400 msg/day |
691,200 msg/day |
1.29 million msg/day |
2.16 million msg/day |
| CPU | 2.13 Ghz | 3 Ghz Single core |
3 Ghz Single core |
3 Ghz Dual core |
| RAM | 1 GB | 1 GB | 2 GB | 4 GB |
| Disk Storage | 1-2 | 1-2 | 4 | 5 |
| RAID | RAID 1 | RAID 1 | RAID 10 (1+0) | RAID 5 |
| Ethernet Connection | 100 Mbit | 100 Mbit | 100 Mbit | 1 Gbit |


