modusGate™ Email Security Appliance overview
Consistent very high catch-rate and negligible false-positives
modusGate™ Appliances offer the industry’s leading protection against spam, viruses, fraud, phishing and other unauthorized communication in a cost-effective solution. Our Email Security Appliance hardware comes pre-installed with Windows™ 2003 Server and provides you with an accessible, secure, non-Black Box server to which you can connect remotely through Remote Desktop (RDC) or locally with a monitor/keyboard/mouse. Vircom’s email security appliances support both modusGate™ (email security gateway) and modusMail™ (integrated spam and virus-filtering email server) software products.
Reliable, performant, flexible and standards-based best describe our series of modusGate™ appliances.
modusGate™ Email Security Appliances Specifications
| modusGate™ Appliances | |||
|---|---|---|---|
| SCOPE | m100 | m150 | mBlade™ |
| Target business type | Small businesses | Small to medium-sized organizations | Enterprise and Carrier-Grade Providers |
| Number of domains | Unlimited | Unlimited | Unlimited |
| Number of users/mailboxes | 1,500 | 2,000 | 15,000 |
| Throughput (messages/day) (1) | 4 million msg/day | 5 million msg/day | 17 million msg/day |
| MECHANICAL | |||
| Rackmount chassis | Mini 1U | 1U | 2U |
| Dimensions (in.) | 16.8” x 1.7” x 14” | 16.8” x 1.7” x 22.6” | 16.8” x 3.5” x 25.6” |
| Dimensions (cm) | 42.7 x 4.3 x 35.6 | 42.7 x 4.3 x 57.4 | 42.7 x 8.9 x 65 |
| Power consumption (Idle/Max) | Idle: 93 W Max: 140 W |
Idle: 102 W Max: 139 W |
Idle: 271 W Max: 395 W |
| SYSTEM | |||
| Operating System (OS) | Windows 2003 Server | Windows 2003 Server | Windows 2003 Server |
| Database Engine | MS SQL Express 2005 | MS SQL Express 2005 | MS SQL Express 2005 |
| Remote Desktop Connection access | |||
| Monitor/Keyboard/Mouse access | |||
| HARDWARE | |||
| CPU model | Intel Celeron 440 | Intel Core 2 Duo 4300 | 2 x Intel Xeon Dual Core 5130 |
| CPU speed | 2.6 Ghz | 1.8 Ghz | 2.0 Ghz |
| Front Side Bus | 533 Mhz FSB | 533 Mhz FSB | 1333 Mhz FSB |
| Chipset | Intel 3210 + ICH9R | Intel 3210 + ICH9R | Intel 5000P |
| Installed RAM | 1 GB DDR2 800Mhz SDRAM | 4 GB DDR2 800MHz SDRAM | 16 GB DDR2 SDRAM |
| Maximum RAM | 4 DIMM sockets (up to 8 GB DDR2 SDRAM) | 4 DIMM sockets (up to 8 GB DDR2 SDRAM) | 8 DIMM sockets (up to 32 GB DDR2 SDRAM) |
| Ethernet Connectivity | 2 x Gigabit (Intel 82573L) | 2 x Gigabit (Intel 82573L) | 4 x Gigabit (Intel Pro/1000) |
| Hard Disk storage | 1 x SATA 160 GB | 2 x SATA 160 GB SATA RAID-1 | 4 x SATA 146 GB 15,000 RPM RAID-5 |
| Redundant Disk Array (RAID) | RAID 0,1 | RAID 0,1,5,10 | |
| Hot-Swappable Disks | |||
| Power Supply | 260 W | 300 W | 700 W 100/240V AC |
| Redundant Power Supply | |||
| Hot-Swappable Power Supply | |||
| CD/DVD | 8x DVD/24x CD DVD ROM | ||
| USB Ports | 1 x USB 2.0 | 1 x USB 2.0 | 4 x USB 2.0 |
| Keyboard Port | 1 x Keyboard Port | 1 x Keyboard Port | 1 x Keyboard Port |
| Serial Port | 1 x Serial Port | 1 x Serial Port | 1 x Serial Port |
| Monitor Port | 1 x VGA | 1 x VGA | 1 x VGA |
| EMAIL SECURITY | m100 | m150 | mBlade™ |
|---|---|---|---|
| Perimeter Defense –Real Time Black Lists (RBLs) | |||
| Trusted/Blocked Senders Lists | |||
| Sender Reputation System | |||
| Greylisting | |||
| Sequential Content Analyzer (SCA™) | |||
| Reverse DNS | |||
| Sender Policy Framework | |||
| PDF/Image Spam & Phishing | |||
| Connection Level Blocking | |||
| Block Scan Attack | |||
| Mail Cloaking | |||
| SMTP Security | |||
| POLICY MANAGEMENT | |||
| Sieve Scripting Engine for restriction free Policy Management | |||
| Language Filtering | |||
| Support for Encryption-TLS & SSL | |||
| EMAIL AUTHENTICATION & COMPLIANCE | |||
| DKIM (inbound & outbound) | |||
| Versatile integrated Sieve Scripting Engine | |||
| Custom Rules | |||
| VIRUS DEFENSE | |||
| McAfee | |||
| Norman | |||
| MANAGEMENT TOOLS | |||
| WebQuarantine | |||
| Quarantine reports | |||
| Audit logs | |||
| Reporting: Server, domain and user stats and trend analysis | |||
| System overview and threats at a glance | |||
| SNMP monitoring |
(1) Throughput with aggressive connection-level blocking. Numbers will vary depending on enabled options.


