Tech Specs
modusGate is uniquely designed to be installed in less than 30 minutes – from start to finish. Our pre-sales engineers are available to guide you during the setup. It can be deployed as a software application or as a virtual appliance.
Software Requirements
| Operating System | Support for Windows Server 2003, 2003R2, 2008 and 2008R2 (32-bit and 64-bit) Support for Windows Small Business Server (SBS) 2003 x86, 2008 x64 and 2011 x64 |
| Database | Support for Microsoft SQL Server 2000 x86, 2005 x86/x64, 2008 x86/x64, 2008R2 x86/x64 Support for Microsoft SQL Server 2005 Express Edition x86 |
| Server | IIS 6.0 or higher |
| .NET Framework | 3.5 SP1 or higher |
| Web Browser | IE7 or better, Chrome or FireFox. Real-time reports require Adobe SVG viewer |
| Screen Resolution | 1024×768 or higher |
| File System | NTFS with Indexing disabled |
| MDAC | 2.8 SP1 or higher |
| Third-party Antivirius | Must be disabled from accessing modusGate folders |
Hardware Requirements
| CPU | Celeron 2Ghz (Xeon Dual Core 2Ghz for Enterprise deployment) |
| RAM | 1GB (4GB for Enterprise deployment) |
| Hard Disk | 40GB (150GB RAID-5 for Enterprise deployment) |
| Network | 100 Mbps (1 Gbps for Enterprise deployment) |